-
hcup-us.ahrq.gov/db/nation/nis/weights/NIS_1998_HOSPITAL_TrendWt.ASC
January 01, 1998 - 1998 4009 5.8510903
1998 4015 4.4972345
1998 4025 4.7665391
1998 4029 4.7665391
1998 4040 4.6672914
1998 4047 4.3433039
1998 4052 3.8650038
1998 4053 3.9399800
1998 4060 5.8510903
1998 4073 4.6257018
1998 4074 2.8994876
1998 4080 5.8510903
1998 4086 3.8650038
1998 4097 4.9640688
1998 6003 5…
-
hcup-us.ahrq.gov/db/nation/nis/weights/NIS_1993_HOSPITAL_TrendWt.ASC
January 01, 1993 - 1993 4012 6.4688087
1993 4015 4.5025749
1993 4022 4.6669438
1993 4059 4.5025749
1993 4070 4.8840075
1993 4073 4.5025749
1993 4084 3.7456598
1993 4085 4.8511426
1993 4091 4.6669438
1993 4093 11.7245773
1993 4096 4.8840075
1993 4097 4.6669438
1993 4100 3.7456598
1993 6002 4.6669438
1993 6003 4…
-
hcup-us.ahrq.gov/db/nation/nis/weights/NIS_2001_HOSPITAL_TrendWt.ASC
January 01, 2001 - 2001 4005 12.8232653
2001 4009 5.4797222
2001 4010 4.4912132
2001 4031 4.9239669
2001 4032 4.6631661
2001 4064 4.9239669
2001 4079 5.5519919
2001 4084 5.4797222
2001 4088 4.4609973
2001 4100 2.9625213
2001 4103 4.6631661
2001 4107 4.8652079
2001 6003 5.4797222
2001 6021 4.5708621
2001 6046 5…
-
hcup-us.ahrq.gov/db/nation/nis/weights/NIS_2004_HOSPITAL_TrendWt.ASC
January 01, 2004 - 2004 4006 4.6916372
2004 4012 5.1473352
2004 4022 4.7284325
2004 4023 4.3388566
2004 4025 5.1982031
2004 4031 4.4348155
2004 4047 5.1982031
2004 4061 4.2343533
2004 4079 4.0082638
2004 4100 4.6916372
2004 4116 4.3388566
2004 4122 4.8835580
2004 4124 0.0000000
2004 4128 0.0000000
2004 5003 3…
-
hcup-us.ahrq.gov/db/nation/nis/weights/NIS_2005_HOSPITAL_TrendWt.ASC
January 01, 2005 - 2005 4006 5.4303599
2005 4009 4.3168954
2005 4010 3.5606361
2005 4022 4.8866764
2005 4023 4.3168954
2005 4052 3.5713110
2005 4059 4.7494466
2005 4065 5.0677244
2005 4072 4.7346577
2005 4075 5.0677244
2005 4086 4.8694777
2005 4103 5.0677244
2005 4107 4.8866764
2005 4112 4.3871696
2005 4118 5…
-
hcup-us.ahrq.gov/db/nation/nis/weights/NIS_2011_HOSPITAL_TrendWt.ASC
January 01, 2011 - 2011 2003 4.2999436
2011 2011 4.5350975
2011 4004 4.4338150
2011 4005 5.0909024
2011 4006 4.2999436
2011 4033 5.5172156
2011 4051 4.5350975
2011 4068 5.5172156
2011 4078 4.4745875
2011 4079 4.4745875
2011 4088 5.5232755
2011 4112 4.2927648
2011 4114 5.0909024
2011 4123 7.5000000
2011 4127 6…
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_2001_SummaryStats_Hospital.PDF
January 01, 2001 - please refer to the section on Description of Data Elements.
For more information about the coding of HCUP data elements,
HCUP Summary Statistics Report: NIS 2001 - Hospital File 1
Means of Continuous Data Elements 14:19 Thursday, June 9, 2005
please refer to the section on Description of Data Elements.
For more in…
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_2000_SummaryStats_Hospital.PDF
January 01, 2000 - please refer to the section on Description of Data Elements.
For more information about the coding of HCUP data elements,
HCUP Summary Statistics Report: NIS 2000 - Hospital File 1
Means of Continuous Data Elements 14:57 Thursday, June 9, 2005
please refer to the section on Description of Data Elements.
For more in…
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1999_SummaryStats_Hospital.PDF
January 01, 1999 - please refer to the section on Description of Data Elements.
For more information about the coding of HCUP data elements,
HCUP Summary Statistics Report: NIS 1999 - Hospital File 1
Means of Continuous Data Elements 08:18 Monday, June 13, 2005
please refer to the section on Description of Data Elements.
For more inf…
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_2003_SummaryStats_Hospital.PDF
January 01, 2003 - please refer to the section on Description of Data Elements.
For more information about the coding of HCUP data elements,
HCUP Summary Statistics Report: NIS 2003 - Hospital File 1
Means of Continuous Data Elements 14:50 Monday, June 6, 2005
please refer to the section on Description of Data Elements.
For more info…
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/MaskedStats_NIS_2022_Hospital.PDF
January 01, 2022 - please refer to the section on Description of Data Elements.
For more information about the coding of HCUP data elements,
HCUP Summary Statistics Report: NIS 2022 Hospital File
19:37 Wednesday, September 25, 2024 1
Means of Continuous Data Elements
Variable / Label N Minimum Maximum Mean Median Sum
DISCWT : NIS di…
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/MaskedStats_NIS_2021_Hospital.PDF
January 01, 2021 - please refer to the section on Description of Data Elements.
For more information about the coding of HCUP data elements,
HCUP Summary Statistics Report: NIS 2021 Hospital File 17:50 Thursday, December 28, 2023 1
Means of Continuous Data Elements
Variable / Label N Minimum Maximum Mean Median Sum
DISCWT : NIS disc…
-
www.ahrq.gov/sites/default/files/wysiwyg/professionals/systems/hospital/pressure_ulcer_prevention/module1/module1_pu-whychange_slides.pptx
June 16, 2017 - Preventing Pressure Injuries in Hospitals
Preventing Pressure Injuries in Hospitals
ADD Name of Hospital Here
Module 1 – Understanding Why Change Is Needed
1
Ice Breaker
Describe an interesting fact about yourself.
2
Compelling Reasons To Implement Program
Pressure injury rates continue to escalate.
The inci…
-
hcup-us.ahrq.gov/db/nation/nis/weights/NIS_2008_HOSPITAL_TrendWt.ASC
January 01, 2008 - 2008 4001 4.7334682
2008 4006 6.1262703
2008 4022 4.6207908
2008 4023 4.2447585
2008 4031 4.8911677
2008 4047 4.7334682
2008 4060 6.1262703
2008 4072 4.3950082
2008 4079 4.7334682
2008 4107 4.6207908
2008 4111 3.9795886
2008 4116 4.2447585
2008 4118 3.9795886
2008 4123 6.0895070
2008 4124 0…
-
hcup-us.ahrq.gov/db/nation/nis/weights/NIS_2006_HOSPITAL_TrendWt.ASC
January 01, 2006 - 2006 4022 4.5671679
2006 4023 5.5379434
2006 4031 5.2155003
2006 4047 4.7720902
2006 4053 5.5379434
2006 4060 5.2155003
2006 4064 4.5764887
2006 4072 4.9262309
2006 4100 5.2903975
2006 4103 4.7720902
2006 4110 4.7720902
2006 4111 4.3927399
2006 4112 4.3927399
2006 4117 4.5796224
2006 4123 5…
-
hcup-us.ahrq.gov/db/nation/nis/weights/NIS_2007_HOSPITAL_TrendWt.ASC
January 01, 2007 - 2007 4001 4.3354641
2007 4009 3.2981258
2007 4012 7.3093423
2007 4022 4.5110741
2007 4023 4.6077061
2007 4051 4.5613531
2007 4072 4.6409797
2007 4076 4.5613531
2007 4079 4.3354641
2007 4094 4.7737587
2007 4103 4.3354641
2007 4116 4.6077061
2007 4117 4.6182265
2007 4125 0.0000000
2007 4134 4…
-
hcup-us.ahrq.gov/db/nation/nis/weights/NIS_2009_HOSPITAL_TrendWt.ASC
January 01, 2009 - 2009 4005 4.9674039
2009 4010 4.4639706
2009 4011 4.4041955
2009 4050 4.9869744
2009 4061 4.9869744
2009 4070 5.3399639
2009 4072 4.4041955
2009 4076 4.7843311
2009 4079 4.4041955
2009 4086 4.7843311
2009 4112 4.5495512
2009 4114 4.9674039
2009 4117 5.3934917
2009 4123 4.2047514
2009 4124 0…
-
hcup-us.ahrq.gov/db/nation/nis/weights/NIS_2010_HOSPITAL_TrendWt.ASC
January 01, 2010 - 2010 2003 3.8581436
2010 2011 5.4927431
2010 4006 5.4927431
2010 4009 4.7529114
2010 4050 4.9669176
2010 4061 4.9669176
2010 4072 4.8765447
2010 4073 3.8522376
2010 4086 4.4928078
2010 4103 4.8765447
2010 4111 4.6647843
2010 4123 5.3707131
2010 4129 4.4928078
2010 4137 4.6647843
2010 4138 4…
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_2008_MaskedStats_Hospital.PDF
January 01, 2008 - please refer to the section on Description of Data Elements.
For more information about the coding of HCUP data elements,
HCUP Summary Statistics Report: NIS 2008 - Hospital File
10:20 Monday, May 24, 2010 1
Means of Continuous Data Elements
please refer to the section on Description of Data Elements.
For more info…
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_2007_MaskedStats_Hospital.PDF
January 01, 2007 - please refer to the section on Description of Data Elements.
For more information about the coding of HCUP data elements,
HCUP Summary Statistics Report: NIS 2007 - Hospital File 14:46 Friday, June 12, 2009 1
Means of Continuous Data Elements
please refer to the section on Description of Data Elements.
For more info…