-
meps.ahrq.gov/data_stats/summ_tables/insr/state/series_10/2012/ic12_xc_e.pdf
January 01, 2012 - District of Columbia 5,581 3,700 4,500 5,300 6,300 8,200
Florida 5,179 2,900 4,200 5,200 6,100 7,200
Georgia … of Columbia 77.03 125.26 95.92 82.03 232.52 283.67
Florida 126.67 231.32 168.96 115.97 72.77 125.01
Georgia … 1,700 2,700
District of Columbia 1,092 0 420 1,000 1,500 2,200
Florida 1,169 0 530 1,100 1,500 2,300
Georgia … Columbia 86.65 150.36 73.08 154.08 199.97 235.38
Florida 110.81 193.21 155.27 128.21 137.48 170.23
Georgia … Columbia 17,206 12,000 14,000 17,000 20,000 23,000
Florida 15,471 9,800 12,000 16,000 18,000 21,000
Georgia
-
meps.ahrq.gov/data_stats/summ_tables/insr/state/series_10/2014/ic14_xc_e.pdf
January 01, 2014 - District of Columbia 6,097 3,800 4,700 5,800 6,800 8,700
Florida 5,767 3,600 4,600 5,600 6,800 7,600
Georgia … Columbia 213.04 378.77 190.59 142.48 174.48 412.19
Florida 103.16 80.89 129.25 129.20 121.65 143.24
Georgia … District of Columbia 4,900 2,400 3,800 4,600 5,900 7,200
Florida 4,374 2,100 3,000 4,300 5,400 6,400
Georgia … Columbia 201.11 443.79 148.76 113.07 231.03 346.33
Florida 108.51 109.96 130.43 105.40 146.94 277.78
Georgia … Columbia 17,039 9,900 14,000 17,000 19,000 24,000
Florida 15,915 10,000 12,000 16,000 19,000 22,000
Georgia
-
meps.ahrq.gov/data_stats/summ_tables/insr/state/series_10/2015/ic15_xc_e.pdf
January 01, 2015 - District of Columbia 6,409 4,300 5,200 6,200 7,300 9,100
Florida 5,839 3,300 4,600 5,900 7,000 8,200
Georgia … Columbia 153.72 250.71 196.33 190.57 176.96 230.86
Florida 121.40 184.83 222.31 122.22 205.26 157.45
Georgia … 1,500 1,900
District of Columbia 1,057 0 0 1,100 1,500 2,100
Florida 1,348 0 700 1,200 1,900 2,500
Georgia … Columbia 154.27 297.49 153.97 90.51 188.62 489.04
Florida 102.68 110.40 184.48 125.54 72.31 184.19
Georgia … Columbia 19,104 13,000 16,000 19,000 22,000 26,000
Florida 16,009 9,800 11,000 16,000 19,000 24,000
Georgia
-
meps.ahrq.gov/data_stats/summ_tables/insr/state/series_10/2006/ic06_xc_e.pdf
January 01, 2006 - District of Columbia 4,540 2,800 3,700 4,300 5,100 6,600
Florida 3,936 2,300 3,100 3,900 4,600 5,600
Georgia … of Columbia 130.62 150.18 158.50 97.31 304.34 388.97
Florida 57.79 207.40 103.76 83.73 84.18 220.55
Georgia … 0 0 600 1,100 1,700
District of Columbia 699 0 0 550 1,000 1,800
Florida 860 0 290 740 1,200 1,800
Georgia … District of Columbia 3,841 2,100 2,900 3,700 4,500 6,300
Florida 3,077 1,100 2,100 2,900 3,900 4,900
Georgia … of Columbia 126.31 166.60 127.47 96.88 276.85 404.73
Florida 69.97 172.52 134.39 77.78 103.00 173.03
Georgia
-
meps.ahrq.gov/data_stats/summ_tables/insr/state/series_10/2008/ic08_xc_e.pdf
January 01, 2008 - District of Columbia 4,890 3,200 4,000 4,800 5,700 6,400
Florida 4,517 3,000 3,600 4,300 5,200 6,200
Georgia … Columbia 76.75 165.44 135.76 106.91 181.57 431.10
Florida 110.31 154.43 108.92 129.71 131.85 262.74
Georgia … 780 1,300 1,600
District of Columbia 991 0 160 * 910 1,300 2,200
Florida 1,065 0 310 980 1,400 2,100
Georgia … Columbia 100.30 220.29 123.09 99.32 196.28 314.28
Florida 109.98 195.85 94.07 127.63 208.42 187.08
Georgia … Columbia 13,427 9,200 11,000 13,000 16,000 19,000
Florida 12,697 7,700 10,000 13,000 15,000 18,000
Georgia
-
meps.ahrq.gov/data_stats/summ_tables/insr/state/series_10/2021/ic21_xc_e.pdf
January 01, 2021 - District of Columbia 8,379 5,200 6,300 7,600 9,500 13,000
Florida 7,372 4,700 5,700 7,200 8,800 10,000
Georgia … Columbia 278.40 218.84 165.03 144.76 635.58 726.25
Florida 201.96 248.80 307.55 196.13 258.02 346.41
Georgia … 3,700
District of Columbia 1,549 0 410 * 1,300 2,200 3,300
Florida 1,684 260 * 780 1,500 2,200 3,200
Georgia … 1,204.47 635.66 998.13 1,198.15 1,231.77
Florida 740.20 2,625.09 1,157.77 854.15 1,079.95 1,054.74
Georgia … 672.73 397.64 756.18 576.95 1,514.35 1,928.20
Florida 526.50 592.91 542.79 1,050.61 691.17 765.17
Georgia
-
meps.ahrq.gov/data_stats/summ_tables/insr/state/series_10/2023/ic23_xc_e.pdf
January 01, 2023 - District of Columbia 8,738 5,100 6,600 8,400 11,000 13,000
Florida 8,251 5,200 6,900 8,400 9,700 11,000
Georgia … Columbia 260.71 636.73 278.73 285.29 428.87 591.69
Florida 211.83 545.10 424.73 307.50 220.36 675.48
Georgia … 1,108.27 738.45 918.38 1,067.47 1,270.87
Florida 752.98 1,706.04 1,167.28 515.57 1,910.99 2,390.85
Georgia … 332.87 556.53 464.88 518.63 532.00 898.30
Florida 687.16 901.95 * 674.38 808.53 1,385.30 1,962.70
Georgia … 1,055.18 449.02 558.29 1,131.42 1,156.45
Florida 502.34 1,297.60 803.89 212.84 1,151.40 1,582.87
Georgia
-
meps.ahrq.gov/data_stats/summ_tables/insr/state/series_10/2018/ic18_xc_e.pdf
January 01, 2018 - District of Columbia 7,230 4,600 5,500 6,900 8,700 10,000
Florida 6,674 4,200 5,100 6,200 7,900 10,000
Georgia … Columbia 146.51 208.08 225.34 198.59 269.70 268.16
Florida 188.65 83.53 258.54 204.05 313.25 449.28
Georgia … 2,500
District of Columbia 1,369 0 620 1,200 1,900 2,800
Florida 1,472 300 * 750 1,300 2,000 2,900
Georgia … of Columbia 68.91 107.00 118.11 77.44 106.65 265.17
Florida 60.16 140.15 * 51.61 80.14 79.91 71.06
Georgia … District of Columbia 5,861 3,200 4,000 5,800 7,100 8,500
Florida 5,202 2,600 3,500 5,000 6,500 8,900
Georgia
-
meps.ahrq.gov/data_stats/summ_tables/insr/state/series_10/2017/ic17_xc_e.pdf
January 01, 2017 - District of Columbia 6,704 3,600 5,000 6,500 8,200 10,000
Florida 6,068 4,200 4,600 6,000 7,300 8,800
Georgia … Columbia 194.52 499.64 153.71 193.84 272.68 375.21
Florida 117.14 99.29 148.80 119.67 198.76 219.15
Georgia … 2,000 3,000
District of Columbia 1,271 0 470 1,000 1,800 2,500
Florida 1,442 0 830 1,300 1,900 2,900
Georgia … District of Columbia 5,433 2,300 4,000 5,200 6,800 8,600
Florida 4,626 2,200 3,100 4,500 5,800 7,100
Georgia … Columbia 189.21 487.18 179.30 203.58 234.73 263.10
Florida 134.48 215.66 134.03 218.06 208.82 507.64
Georgia
-
meps.ahrq.gov/data_stats/summ_tables/insr/state/series_10/2016/ic16_xc_e.pdf
January 01, 2016 - District of Columbia 6,504 4,200 5,100 6,600 7,400 8,900
Florida 6,260 4,000 5,000 6,100 7,100 9,000
Georgia … Columbia 116.96 140.92 129.29 201.87 216.53 244.86
Florida 150.05 201.33 134.65 142.24 234.88 475.15
Georgia … 1,900 2,500
District of Columbia 1,493 0 690 1,400 2,000 2,600
Florida 1,568 260 830 1,300 2,000 3,200
Georgia … District of Columbia 5,011 2,600 3,800 5,000 6,000 7,300
Florida 4,692 2,400 3,500 4,500 5,800 7,200
Georgia … Columbia 127.65 286.81 157.05 186.67 233.27 281.88
Florida 163.73 263.99 113.26 161.64 216.17 404.05
Georgia
-
meps.ahrq.gov/data_stats/summ_tables/insr/state/series_10/2019/ic19_xc_e.pdf
January 01, 2019 - District of Columbia 7,338 4,700 5,800 7,200 8,900 9,900
Florida 6,763 4,000 5,100 6,500 8,000 10,000
Georgia … Columbia 160.29 182.29 130.06 168.76 402.65 292.01
Florida 235.10 696.60 291.15 231.43 266.27 768.84
Georgia … 2,200 2,900
District of Columbia 1,377 0 550 1,300 1,800 2,500
Florida 1,543 0 790 1,300 2,100 3,100
Georgia … District of Columbia 5,961 3,700 4,800 5,700 7,300 8,600
Florida 5,220 2,500 3,300 4,800 6,400 8,100
Georgia … Columbia 161.60 344.58 164.08 226.58 314.25 183.57
Florida 247.84 195.14 291.12 236.35 286.01 822.69
Georgia
-
meps.ahrq.gov/data_stats/summ_tables/insr/national/series_12/ic21_23_xiib_f.pdf
January 01, 2023 - 53.1% 74.7% 90.2% 99.8% 99.8% 71.7% 99.1%
Florida 83.8% 20.6% 48.9% 77.7% 95.5% 99.3% 39.6% 97.9%
Georgia … 5.27% 5.49% 2.61% 0.20% 0.12% 2.99% 0.35%
Florida 1.07% 2.50% 4.22% 3.23% 2.11% 0.39% 2.11% 0.59%
Georgia … 63.2% 68.8% 65.9% 63.2% 55.3% 61.9% 59.2%
Florida 55.5% 62.3% 56.1% 47.1% 55.9% 56.4% 55.7% 55.4%
Georgia … 4.97% 4.08% 3.97% 3.46% 1.96% 3.37% 1.65%
Florida 1.65% 4.05% 3.31% 2.88% 3.34% 2.31% 2.15% 1.84%
Georgia … 8,623 7,244 8,576 8,667 8,636 7,987 8,652
Florida 7,715 7,790 6,415 7,655 7,631 7,866 7,042 7,817
Georgia
-
meps.ahrq.gov/data_stats/summ_tables/insr/national/series_12/ic20_22_xiib_f.pdf
January 01, 2022 - 49.7% 78.2% 95.1% 99.8% 99.9% 73.7% 99.6%
Florida 84.1% 20.7% 47.1% 79.2% 94.9% 99.4% 40.7% 97.8%
Georgia … 5.15% 5.26% 1.86% 0.20% 0.12% 2.84% 0.22%
Florida 0.79% 2.44% 4.10% 3.21% 2.32% 0.24% 2.11% 0.55%
Georgia … 59.4% 65.8% 61.2% 62.4% 53.5% 60.2% 57.1%
Florida 53.0% 61.3% 53.9% 49.0% 55.5% 52.6% 55.3% 52.7%
Georgia … 5.25% 3.97% 4.20% 3.30% 1.77% 3.42% 1.53%
Florida 1.44% 3.97% 3.36% 2.93% 3.48% 1.92% 2.12% 1.60%
Georgia … 7,958 7,691 8,337 8,134 8,192 7,884 8,215
Florida 7,336 6,966 6,713 7,285 7,157 7,482 6,781 7,426
Georgia
-
meps.ahrq.gov/data_stats/summ_tables/insr/national/series_12/ic18_20_xiib_f.pdf
January 01, 2020 - 53.6% 73.2% 89.8% 99.9% 100.0% 70.4% 99.4%
Florida 84.3% 21.9% 49.3% 78.0% 98.8% 99.3% 41.7% 98.4%
Georgia … 4.38% 4.89% 2.41% 0.07% 0.03% 2.63% 0.29%
Florida 0.73% 2.42% 4.14% 2.84% 0.76% 0.27% 2.11% 0.35%
Georgia … 71.7% 58.7% 65.6% 64.5% 55.5% 67.3% 58.8%
Florida 52.9% 70.0% 59.2% 55.9% 55.6% 50.4% 60.9% 51.8%
Georgia … 3.40% 3.51% 3.26% 2.15% 2.25% 2.07% 1.58%
Florida 1.49% 3.09% 3.23% 2.28% 2.74% 2.13% 1.88% 1.67%
Georgia … 7,318 6,717 6,989 7,642 7,424 6,964 7,456
Florida 6,830 6,990 6,768 6,766 6,725 6,877 6,898 6,817
Georgia
-
meps.ahrq.gov/data_stats/summ_tables/insr/national/series_12/ic19_21_xiib_f.pdf
January 01, 2021 - 52.7% 80.2% 91.6% 99.7% 100.0% 73.1% 99.6%
Florida 83.9% 21.6% 48.2% 78.2% 95.5% 99.3% 41.4% 97.6%
Georgia … 4.60% 4.09% 2.29% 0.22% 0.00% 2.58% 0.27%
Florida 0.80% 2.57% 4.39% 3.12% 1.97% 0.28% 2.20% 0.55%
Georgia … 63.9% 62.2% 64.4% 61.5% 55.0% 66.7% 57.1%
Florida 52.8% 62.4% 55.9% 53.4% 57.7% 50.7% 57.4% 52.2%
Georgia … 4.11% 3.90% 3.47% 2.71% 1.77% 2.32% 1.44%
Florida 1.51% 3.51% 3.41% 2.36% 3.01% 2.15% 1.98% 1.69%
Georgia … 6,975 7,460 7,753 7,581 7,805 7,403 7,743
Florida 7,002 7,083 6,768 6,966 7,086 6,994 6,913 7,018
Georgia
-
meps.ahrq.gov/data_stats/summ_tables/insr/national/series_12/ic22_24_xiib_f.pdf
January 01, 2024 - 56.1% 70.1% 89.6% 97.7% 99.7% 70.7% 98.4%
Florida 83.6% 22.5% 45.8% 78.5% 96.2% 98.9% 40.1% 97.7%
Georgia … 5.62% 5.97% 2.71% 1.47% 0.19% 3.10% 0.59%
Florida 1.14% 3.13% 4.35% 2.95% 2.71% 0.45% 2.29% 0.70%
Georgia … 62.0% 67.5% 59.1% 60.4% 59.8% 61.4% 60.1%
Florida 53.9% 53.5% 56.3% 47.0% 50.8% 55.6% 53.8% 53.9%
Georgia … 4.24% 3.83% 4.29% 3.08% 2.34% 3.12% 1.78%
Florida 1.65% 6.66% 3.23% 2.78% 3.05% 2.32% 2.42% 1.84%
Georgia … 9,068 7,247 8,521 9,157 8,857 8,041 8,951
Florida 8,280 8,003 7,043 7,922 7,892 8,571 7,458 8,408
Georgia
-
meps.ahrq.gov/data_files/publications/st418/stat418.shtml
July 01, 2013 - national average in New York ($16,924) and were below the national average in Michigan ($14,397) and Georgia … Pennsylvania 52.2% 18.0% 29.8%
Ohio 46.9% 20.1% 33.0%
Michigan 46.4%* 20.3% 33.3%
Georgia … $5,385 $11,043 $15,369
Ohio $5,081 $10,452 $15,455
Michigan $5,365 $10,782 $14,397*
Georgia … Pennsylvania 16.3% 8.9% 8.6%
Ohio 8.1%* 6.5% 6.2%
Michigan 13.3% 9.9% 12.2%
Georgia … $1,230 24.2% $2,739 26.2% $3,878 25.1%
Michigan $1,059 19.7% $2,471 22.9%* $3,507* 24.4%
Georgia
-
meps.ahrq.gov/data_files/publications/st106/stat106.pdf
December 01, 2005 - 78.3% 69.3% 44.0% 7.6%
Michigan 89.1% 76.9% 69.4% 52.5% 7.0%
New Jersey 86.4% 75.3% 62.6% 48.0% 5.1%
Georgia … $4,020 $4,617
Ohio 11.4 $3,647 $4,184
Michigan 10.0 $3,542 $3,977
New Jersey 8.7 $2,370 $2,745
Georgia … 14.9%
Ohio 54.7% 17.5% 6.2% 14.2%
Michigan 49.0% 21.2% 9.3% 15.5%
New Jersey 44.3% 20.2% 7.6% 22.8%
Georgia
-
meps.ahrq.gov/data_files/publications/st299/stat299.pdf
November 01, 2010 - dental expenditure in 2007
was lower than the national
average in California, Texas,
Florida, and Georgia … dental expense was lower in California (39.1 percent), Texas (30.8 percent), Florida (34.1 percent), and Georgia
-
meps.ahrq.gov/data_files/publications/st415/stat415.shtml
June 01, 2013 - national average in California and Michigan, and lower than the national average in New York, Ohio, and Georgia … This average was lower in New York ($528), Ohio ($537), and Georgia ($463), and it was higher in California