-
hcup-us.ahrq.gov/db/nation/nrd/stats/MaskedStats_NRD_2018_Core_Weighted.PDF
January 01, 2018 - 10.47%
5 days 2,422,171 6.83%
6 days 1,695,534 4.78%
7 days 1,269,489 3.58%
8 days 900,591 2.54% … 9 days 659,313 1.86%
10 days 514,763 1.45%
11 - 30 days 2,626,490 7.41%
31 - 60 days 302,404 … 180 days 3,384 0.01%
181 - 210 days 1,800 0.01%
211 - 240 days 1,103 0.00%
241 - 270 days 786 0.00% … 271 - 300 days 620 0.00%
301 - 330 days 344 0.00%
331 - 365 days 536 0.00%
please refer to … 1 day 4,768,487 13.45%
2 days 2,067,711 5.83%
3 days 1,031,235 2.91%
4 days 617,246 1.74%
5 days
-
hcup-us.ahrq.gov/reports/factsandfigures/2008/exhibit5_1.jsp
January 01, 2008 - of care in millions
183.6
13.1
10.8
2.3
Average length of stay in days
4.6
7.1
8.0 … The average length of stay (ALOS) for any MHSA condition was 7.1 days. … The ALOS for MH (8.0 days) was 75 percent longer than for all stays (4.6 days). … When the main reason for the stay was a SA disorder, the average length of stay (4.7 days) was similar … to all stays (4.6 days).
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1989_SummaryStats.PDF
January 01, 2016 - 692636 11.34
1 day 3991 0.07
2 days 1893 0.03
3 days 2641 0.04
4 days 2765 0.05
5 days 1862 0.03 … 6 days 1293 0.02
7 days 1085 0.02
8 days 831 0.01
9 days 743 0.01
10 days 762 0.01
11 - 30 days … 457331 7.48
6 days 322735 5.28
7 days 272742 4.46
8 days 223798 3.66
9 days 178358 2.92
10 days … days 282 0.00
241 - 270 days 192 0.00
271 - 300 days 139 0.00
301 - 330 days 97 0.00
331 - 365 days … 2 days 228874 3.75
3 days 132707 2.17
4 days 88277 1.44
5 days 61018 1.00
6 - 30 days 220069 3.60
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1988_SummaryStats.PDF
March 15, 2005 - 578555 10.99
1 day 3339 0.06
2 days 1486 0.03
3 days 2134 0.04
4 days 2296 0.04
5 days 1627 0.03 … 6 days 1098 0.02
7 days 879 0.02
8 days 773 0.01
9 days 614 0.01
10 days 649 0.01
11 - 30 days … 10321 0.20
31 - 60 days 13654 0.26
61 - 90 days 9221 0.18
91 - 120 days 7037 0.13
121 - 150 days … 417550 7.93
6 days 289865 5.50
7 days 237857 4.52
8 days 194614 3.70
9 days 155347 2.95
10 days … 626853 11.90
2 days 213309 4.05
3 days 124831 2.37
4 days 81783 1.55
5 days 55861 1.06
6 - 30 days
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1991_SummaryStats.PDF
January 01, 1991 - 708271 11.51
1 day 4332 0.07
2 days 2087 0.03
3 days 2776 0.05
4 days 2880 0.05
5 days 2058 0.03 … 6 days 1351 0.02
7 days 1093 0.02
8 days 905 0.01
9 days 823 0.01
10 days 810 0.01
11 - 30 days … 435844 7.08
6 days 324987 5.28
7 days 283118 4.60
8 days 229309 3.72
9 days 178028 2.89
10 days … days 210 0.00
241 - 270 days 149 0.00
271 - 300 days 95 0.00
301 - 330 days 68 0.00
331 - 365 days … 2 days 222459 3.61
3 days 131969 2.14
4 days 89638 1.46
5 days 62301 1.01
6 - 30 days 223840 3.64
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1992_SummaryStats.PDF
January 01, 1992 - 711625 11.49
1 day 3931 0.06
2 days 1742 0.03
3 days 2419 0.04
4 days 2753 0.04
5 days 1917 0.03 … 6 days 1297 0.02
7 days 1001 0.02
8 days 825 0.01
9 days 781 0.01
10 days 803 0.01
11 - 30 days … 430533 6.95
6 days 329421 5.32
7 days 288776 4.66
8 days 229999 3.71
9 days 175581 2.83
10 days … days 176 0.00
241 - 270 days 129 0.00
271 - 300 days 90 0.00
301 - 330 days 52 0.00
331 - 365 days … 2 days 214284 3.46
3 days 126878 2.05
4 days 86166 1.39
5 days 59386 0.96
6 - 30 days 209296 3.38
-
hcup-us.ahrq.gov/reports/statbriefs/sb43.pdf
December 01, 2007 - longer (6.4
to 4.6 days). … longer (6.4 days compared to 4.6 days). … versus 5.3 days). … 6.4 days 6.1 days 6.5 days 4.6 days
Percentage of admissions for
females 60.6% 66.7% 60.4% 58.7% … 5.4 days 6.0 days 5.3 days
Percentage of admissions for females 51.9% 58.3% 51.3%
Mean age 73 years
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_2003_SummaryStats_CORE.PDF
January 01, 2003 - 654589 8.21
1 day 3491 0.04
2 days 1645 0.02
3 days 2528 0.03
4 days 2685 0.03
5 days 1938 0.02 … 6 days 1211 0.02
7 days 1021 0.01
8 days 773 0.01
9 days 617 0.01
10 days 591 0.01
11 - 30 days … 11127 0.14
31 - 60 days 13821 0.17
61 - 90 days 8730 0.11
91 - 120 days 6395 0.08
121 - 150 days … days 531246 6.66
6 days 380401 4.77
7 days 297684 3.73
8 days 213105 2.67
9 days 154352 1.93
10 … 10.94
2 days 379020 4.75
3 days 202149 2.53
4 days 121578 1.52
5 days 78934 0.99
6 - 30 days 238464
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_2005_SummaryStats_CORE.PDF
January 01, 2005 - 668263 8.36
1 day 4601 0.06
2 days 1890 0.02
3 days 3092 0.04
4 days 3453 0.04
5 days 2278 0.03 … 6 days 1509 0.02
7 days 1128 0.01
8 days 948 0.01
9 days 788 0.01
10 days 710 0.01
11 - 30 days … 13110 0.16
31 - 60 days 15697 0.20
61 - 90 days 9722 0.12
91 - 120 days 6884 0.09
121 - 150 days … days 525185 6.57
6 days 373568 4.67
7 days 291598 3.65
8 days 209404 2.62
9 days 152368 1.91
10 … 10.96
2 days 381800 4.78
3 days 191786 2.40
4 days 115254 1.44
5 days 74926 0.94
6 - 30 days 224416
-
hcup-us.ahrq.gov/db/nation/kid/tools/stats/KID_2003_SummaryStats_CORE.PDF
January 01, 2003 - 6 days 3927 0.13
7 days 3003 0.10
8 days 2361 0.08
9 days 1919 0.06
10 days 1828 0.06
11 - 30 … days 33399 1.12
31 - 60 days 42176 1.41
61 - 90 days 25958 0.87
91 - 120 days 19171 0.64
121 - … 150 days 16654 0.56
151 - 180 days 14911 0.50
181 - 210 days 13808 0.46
211 - 240 days 12761 0.43 … 125240 4.20
6 days 81604 2.73
7 days 64945 2.18
8 days 43062 1.44
9 days 30605 1.03
10 days 26659 … 2 days 130648 4.38
3 days 52663 1.76
4 days 24429 0.82
5 days 13526 0.45
6 - 30 days 48158 1.61
-
hcup-us.ahrq.gov/reports/factsandfigures/figures/2005/2005_1_1a.jsp
January 01, 2005 - 34.679
38.662
39.164
Discharges per 1,000 population*
127.8
131.7
132.1
Total days … of care in millions
168.0778
179.1495
181.4564
Average length of stay in days
4.8
4.6 … 0.653509
0.707463
0.765017
Discharges per 1,000 population*
2.4
2.4
2.6
Total days … of care in millions
3.444751
3.343359
3.425351
Average length of stay in days
0.0
0.0
-
hcup-us.ahrq.gov/reports/factsandfigures/figures/2005/2005_1_1b.jsp
January 01, 2005 - 34.679
38.662
39.164
Discharges per 1,000 population*
127.8
131.7
132.1
Total days … of care in millions
168.0778
179.1495
181.4564
Average length of stay in days
4.8
4.6 … 0.653509
0.707463
0.765017
Discharges per 1,000 population*
2.4
2.4
2.6
Total days … of care in millions
3.444751
3.343359
3.425351
Average length of stay in days
0.0
0.0
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1990_SummaryStats_N10Core1.PDF
July 07, 2005 - 73165 11.67
1 day 393 0.06
2 days 224 0.04
3 days 274 0.04
4 days 343 0.05
5 days 187 0.03
6 days … 129 0.02
7 days 119 0.02
8 days 87 0.01
9 days 91 0.01
10 days 99 0.02
11 - 30 days 1341 0.21 … - 180 days 642 0.10
181 - 210 days 607 0.10
211 - 240 days 602 0.10
241 - 270 days 556 0.09
271 … 7.26
6 days 33091 5.28
7 days 28584 4.56
8 days 23022 3.67
9 days 18235 2.91
10 days 14800 2.36 … 10.82
2 days 22981 3.67
3 days 13786 2.20
4 days 9062 1.45
5 days 6310 1.01
6 - 30 days 23132
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1997_SummaryStats_N10Core1.PDF
January 01, 1997 - 78640 11.00
1 day 437 0.06
2 days 210 0.03
3 days 263 0.04
4 days 306 0.04
5 days 217 0.03
6 days … 160 0.02
7 days 104 0.01
8 days 102 0.01
9 days 84 0.01
10 days 76 0.01
11 - 30 days 1732 0.24 … 31 - 60 days 1994 0.28
61 - 90 days 1224 0.17
91 - 120 days 964 0.13
121 - 150 days 818 0.11 … 49556 6.93
6 days 36462 5.10
7 days 29172 4.08
8 days 20665 2.89
9 days 15205 2.13
10 days 12019 … 2 days 31369 4.39
3 days 17048 2.38
4 days 10487 1.47
5 days 6863 0.96
6 - 30 days 20845 2.92
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1995_SummaryStats_N10Core2.PDF
January 01, 1995 - 75842 11.29
1 day 417 0.06
2 days 189 0.03
3 days 278 0.04
4 days 297 0.04
5 days 212 0.03
6 days … 118 0.02
7 days 110 0.02
8 days 97 0.01
9 days 75 0.01
10 days 69 0.01
11 - 30 days 1369 0.20 … - 180 days 682 0.10
181 - 210 days 624 0.09
211 - 240 days 613 0.09
241 - 270 days 549 0.08
271 … 7.01
6 days 35694 5.32
7 days 29378 4.38
8 days 21288 3.17
9 days 15929 2.37
10 days 12753 1.90 … 2 days 26421 3.93
3 days 15502 2.31
4 days 9977 1.49
5 days 6760 1.01
6 - 30 days 21239 3.16
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1991_SummaryStats_N10Core1.PDF
January 01, 1991 - 70959 11.53
1 day 425 0.07
2 days 216 0.04
3 days 274 0.04
4 days 267 0.04
5 days 219 0.04
6 days … 121 0.02
7 days 94 0.02
8 days 82 0.01
9 days 81 0.01
10 days 90 0.01
11 - 30 days 1440 0.23 … - 180 days 680 0.11
181 - 210 days 645 0.10
211 - 240 days 607 0.10
241 - 270 days 545 0.09
271 … 7.09
6 days 32502 5.28
7 days 28483 4.63
8 days 23178 3.76
9 days 17921 2.91
10 days 14389 2.34 … 2 days 22178 3.60
3 days 13052 2.12
4 days 9034 1.47
5 days 6329 1.03
6 - 30 days 22372 3.63
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_2004_SummaryStats_10PCT_SAMPLE_A.PDF
January 01, 2004 - 68048 8.50
1 day 387 0.05
2 days 176 0.02
3 days 235 0.03
4 days 286 0.04
5 days 221 0.03
6 days … 159 0.02
7 days 83 0.01
8 days 81 0.01
9 days 67 0.01
10 days 60 0.01
11 - 30 days 1158 0.14 … 31 - 60 days 1461 0.18
61 - 90 days 877 0.11
91 - 120 days 648 0.08
121 - 150 days 542 0.07
151 … 52185 6.52
6 days 37463 4.68
7 days 29480 3.68
8 days 20892 2.61
9 days 15102 1.89
10 days 11986 … 2 days 37269 4.66
3 days 19477 2.43
4 days 11658 1.46
5 days 7593 0.95
6 - 30 days 23003 2.87
-
hcup-us.ahrq.gov/db/nation/kid/tools/stats/KID_2000_SummaryStats_CORE.PDF
January 01, 2000 - 6 days 2761 0.11
7 days 2190 0.09
8 days 1845 0.07
9 days 1513 0.06
10 days 1483 0.06
11 - 30 … days 28002 1.11
31 - 60 days 33555 1.33
61 - 90 days 21383 0.85
91 - 120 days 16358 0.65
121 - … 150 days 13963 0.55
151 - 180 days 12421 0.49
181 - 210 days 11634 0.46
211 - 240 days 10806 0.43 … 102722 4.08
6 days 66150 2.63
7 days 53894 2.14
8 days 35042 1.39
9 days 25245 1.00
10 days 21998 … 2 days 113655 4.52
3 days 44495 1.77
4 days 21068 0.84
5 days 11709 0.47
6 - 30 days 41828 1.66
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1991_SummaryStats_N10Core2.PDF
January 01, 1991 - 70656 11.48
1 day 418 0.07
2 days 197 0.03
3 days 275 0.04
4 days 296 0.05
5 days 199 0.03
6 days … 125 0.02
7 days 104 0.02
8 days 106 0.02
9 days 94 0.02
10 days 82 0.01
11 - 30 days 1323 0.21 … 31 - 60 days 1921 0.31
61 - 90 days 1174 0.19
91 - 120 days 882 0.14
121 - 150 days 710 0.12 … 7.07
6 days 32592 5.29
7 days 28333 4.60
8 days 22959 3.73
9 days 17707 2.88
10 days 14547 2.36 … 2 days 22327 3.63
3 days 13060 2.12
4 days 8958 1.46
5 days 6324 1.03
6 - 30 days 22309 3.62
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1994_SummaryStats_N10Core2.PDF
January 01, 1994 - 72866 11.41
1 day 406 0.06
2 days 182 0.03
3 days 248 0.04
4 days 240 0.04
5 days 190 0.03
6 days … 111 0.02
7 days 97 0.02
8 days 72 0.01
9 days 59 0.01
10 days 75 0.01
11 - 30 days 1327 0.21 … - 180 days 657 0.10
181 - 210 days 628 0.10
211 - 240 days 560 0.09
241 - 270 days 520 0.08
271 … 6.96
6 days 34433 5.39
7 days 29419 4.61
8 days 21742 3.41
9 days 16119 2.52
10 days 12980 2.03 … 2 days 24274 3.80
3 days 14223 2.23
4 days 9233 1.45
5 days 6305 0.99
6 - 30 days 20549 3.22