-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1993_SummaryStats_N10Core1.PDF
January 01, 1993 - 1.00 12.00 5.02 2.95
PCCHPR1 : I:CCHPR: principal procedure 416937 236961 1.00 231.00 125.06 62.57
(Continued … 652518 0.00 0.00 0.00 0.00
PRV10 : I:Validity flag: procedure 10 1012 652886 0.00 0.00 0.00 0.00
(Continued
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1991_SummaryStats_N10Core2.PDF
January 01, 1991 - 0.00 0.00
HOSPID : HCUP-3 hospital ID number (SSHHH) 615619 0 4009.00 55170.00 22740.11 16076.49
(Continued … number 615619 0 4.0099E11 5.5171E12 2.2741E12 1.6076E12
SEX : I:Sex 615593 26 1.00 2.00 1.58 0.49
(Continued
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1995_SummaryStats_N10Core1.PDF
January 01, 1995 - 1.00 12.00 4.53 2.19
PCCHPR1 : I:CCHPR: principal procedure 417119 254375 1.00 231.00 123.37 62.28
(Continued … 1790 669704 0.00 0.00 0.00 0.00
PRV9 : I:Validity flag: procedure 9 1303 670191 0.00 0.00 0.00 0.00
(Continued
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1993_SummaryStats_N10Core2.PDF
January 01, 1993 - 1.00 12.00 5.02 2.95
PCCHPR1 : I:CCHPR: principal procedure 418019 235878 1.00 231.00 125.05 62.49
(Continued … 652483 0.00 0.00 0.00 0.00
PRV10 : I:Validity flag: procedure 10 1031 652866 0.00 0.00 0.00 0.00
(Continued
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1992_SummaryStats_N10Core1.PDF
January 01, 1992 - 0.00 0.00
HOSPID : HCUP-3 hospital ID number (SSHHH) 619574 0 4009.00 55172.00 22331.60 15990.64
(Continued … number 619574 0 4.0099E11 5.5173E12 2.2333E12 1.5991E12
SEX : I:Sex 619532 42 1.00 2.00 1.58 0.49
(Continued
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1997_SummaryStats_N10Core1.PDF
January 01, 1997 - 1.00 0.00 0.01
HOSPID : HCUP hospital ID number (SSHHH) 714842 0 4004.00 55175.00 23721.31 14989.52
(Continued … 1.499E12
SEQ_SID : I:HCUP SID record sequence number 714842 0 4.004E11 5.5142E12 2.3675E12 1.5007E12
(Continued
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1995_SummaryStats_N10Core2.PDF
January 01, 1995 - 1.00 12.00 4.53 2.18
PCCHPR1 : I:CCHPR: principal procedure 416757 254736 1.00 231.00 123.48 62.27
(Continued … 1757 669736 0.00 0.00 0.00 0.00
PRV9 : I:Validity flag: procedure 9 1262 670231 0.00 0.00 0.00 0.00
(Continued
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1994_SummaryStats_N10Core1.PDF
January 01, 1994 - 1.00 12.00 4.32 2.12
PCCHPR1 : I:CCHPR: principal procedure 403447 235054 1.00 231.00 124.51 62.35
(Continued … 1689 636812 0.00 0.00 0.00 0.00
PRV9 : I:Validity flag: procedure 9 1217 637284 0.00 0.00 0.00 0.00
(Continued
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1994_SummaryStats_N10Core2.PDF
January 01, 1994 - 1.00 12.00 4.33 2.12
PCCHPR1 : I:CCHPR: principal procedure 403743 234758 1.00 231.00 124.34 62.31
(Continued … 1752 636749 0.00 0.00 0.00 0.00
PRV9 : I:Validity flag: procedure 9 1240 637261 0.00 0.00 0.00 0.00
(Continued
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1992_SummaryStats.PDF
January 01, 1992 - 0.00 0.00
HOSPID : HCUP-3 hospital ID number (SSHHH) 6195744 0 4009.00 55172.00 22331.62 15990.64
(Continued … number 6195744 0 4.0099E11 5.5173E12 2.2333E12 1.5991E12
SEX : I:Sex 6195252 492 1.00 2.00 1.58 0.49
(Continued
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1996_SummaryStats_N10Core1.PDF
January 01, 1996 - 0.00 0.00
HOSPID : HCUP-3 hospital ID number (SSHHH) 654207 0 4005.00 55175.00 24744.94 15352.55
(Continued … 1.5353E12
SEQ_SID : I:HCUP-3 SID record sequence number 654207 0 4.007E11 5.5144E12 2.4692E12 1.5373E12
(Continued
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1991_SummaryStats.PDF
January 01, 1991 - 0.00 0.00
HOSPID : HCUP-3 hospital ID number (SSHHH) 6156188 0 4009.00 55170.00 22740.11 16076.48
(Continued … number 6156188 0 4.0099E11 5.5171E12 2.2741E12 1.6076E12
SEX : I:Sex 6155864 324 1.00 2.00 1.58 0.49
(Continued
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1991_SummaryStats_N10Core1.PDF
January 01, 1991 - 0.00 0.00
HOSPID : HCUP-3 hospital ID number (SSHHH) 615620 0 4009.00 55170.00 22740.12 16076.49
(Continued … number 615620 0 4.0099E11 5.5171E12 2.2741E12 1.6076E12
SEX : I:Sex 615583 37 1.00 2.00 1.58 0.49
(Continued
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1996_SummaryStats_N10Core2.PDF
January 01, 1996 - 0.00 0.00
HOSPID : HCUP-3 hospital ID number (SSHHH) 654207 0 4005.00 55175.00 24744.98 15352.58
(Continued … 1.5353E12
SEQ_SID : I:HCUP-3 SID record sequence number 654207 0 4.007E11 5.5144E12 2.4692E12 1.5374E12
(Continued
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1992_SummaryStats_N10Core2.PDF
January 01, 1992 - 0.00 0.00
HOSPID : HCUP-3 hospital ID number (SSHHH) 619574 0 4009.00 55172.00 22331.63 15990.65
(Continued … number 619574 0 4.0099E11 5.5173E12 2.2333E12 1.5991E12
SEX : I:Sex 619523 51 1.00 2.00 1.58 0.49
(Continued
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1989_SummaryStats_N10Core2.PDF
January 01, 2017 - 0.00 0.00
HOSPID : HCUP-3 hospital ID number (SSHHH) 611006 0 4012.00 55171.00 22903.74 16317.01
(Continued … number 611006 0 4.0129E11 5.5172E12 2.2905E12 1.6317E12
SEX : I:Sex 610956 50 1.00 2.00 1.58 0.49
(Continued
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1990_SummaryStats_N10Core1.PDF
July 07, 2005 - 0.00 0.00
HOSPID : HCUP-3 hospital ID number (SSHHH) 626852 0 4012.00 55171.00 22760.99 16211.32
(Continued … number 626852 0 4.0129E11 5.5172E12 2.2762E12 1.6211E12
SEX : I:Sex 626823 29 1.00 2.00 1.58 0.49
(Continued
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1989_SummaryStats.PDF
January 01, 2016 - 0.00 0.00
HOSPID : HCUP-3 hospital ID number (SSHHH) 6110064 0 4012.00 55171.00 22903.74 16316.99
(Continued … number 6110064 0 4.0129E11 5.5172E12 2.2905E12 1.6317E12
SEX : I:Sex 6109580 484 1.00 2.00 1.58 0.49
(Continued
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1989_SummaryStats_N10Core1.PDF
January 01, 2015 - 0.00 0.00
HOSPID : HCUP-3 hospital ID number (SSHHH) 611007 0 4012.00 55171.00 22903.75 16317.01
(Continued … number 611007 0 4.0129E11 5.5172E12 2.2905E12 1.6317E12
SEX : I:Sex 610956 51 1.00 2.00 1.58 0.49
(Continued
-
hcup-us.ahrq.gov/db/nation/nis/tools/stats/NIS_1990_SummaryStats_N10Core2.PDF
July 07, 2005 - 0.00 0.00
HOSPID : HCUP-3 hospital ID number (SSHHH) 626851 0 4012.00 55171.00 22760.96 16211.29
(Continued … number 626851 0 4.0129E11 5.5172E12 2.2762E12 1.6211E12
SEX : I:Sex 626815 36 1.00 2.00 1.58 0.49
(Continued